Useful Links & Tools
W360902
2-Acetyl-5-methylfuran
≥98%
| CAS Number: | 1193-79-9 |
| Empirical Formula (Hill Notation): | C7H8O2 |
| Molecular Weight: | 124.14 |
| FEMA Number: | 3609 |
| EC Number: | 214-779-1 |
| Council of Europe no.: | 11038 |
| MDL number: | MFCD00003243 |
| PubChem Substance ID: | 24901807 |
| Flavis number: | 13.083 |
Properties
| grade | Kosher |
| NI | |
| vapor density | >1 (vs air) |
| assay | ≥98% |
| refractive index | n |
| bp | 100-101 °C/25 mmHg(lit.) |
| density | 1.066 g/mL at 25 °C(lit.) |
| Organoleptic | nutty |
Safety
| Personal Protective Equipment | Eyeshields, Faceshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xn |
| Risk Statements | 22 |
| Safety Statements | 36 |
| WGK Germany | 3 |
| RTECS | LT8528000 |
| Flash Point(F) | 176 °F |
| Flash Point(C) | 80 °C |
References
| Beilstein | Beil. 17,III,4548 |
| reference | Corp MSDS 1 (1), 43:C / FT-IR 2 (3), 3444:B / FT-NMR 1 (3), 23:C / RegBook 1 (2), 2323:C / Structure Index 1, 364:D:5 / Vapor Phase 3, 1457:C |



















